Nick Heidfeld
| Team | BMW Sauber |
| Nationality | German |
| Podiums | 11 |
| Points | 200 |
| Grand Prix entered | 152 |
| World Championships | 0 |
| Highest race finish | 2 (x7) |
| Highest grid position | 1 (x1) |
| Date of Birth | 10/05/1977 |
| Place of Birth | Monchengladbach |
DRIVER STANDINGS
| 01 | Lewis Hamilton | 98 |
| 02 | Felipe Massa | 97 |
| 03 | Kimi Räikkönen | 75 |
| 04 | Robert Kubica | 75 |
| 05 | Fernando Alonso | 61 |
| 06 | Nick Heidfeld | 60 |
| 07 | Heikki Kovalainen | 53 |
| 08 | Sebastian Vettel | 35 |
| 09 | Jarno Trulli | 31 |
| 10 | Timo Glock | 25 |
| 11 | Mark Webber | 21 |
| 12 | Nelsinho Piquet | 19 |
| 13 | Nico Rosberg | 17 |
| 14 | Rubens Barrichello | 11 |
| 15 | Kazuki Nakajima | 9 |
| 16 | David Coulthard | 8 |
| 17 | Sebastien Bourdais | 4 |
| 18 | Jenson Button | 3 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Adrian Sutil | 0 |
| 21 | Takuma Sato | 0 |
| 22 | Anthony Davidson | 0 |

















